EyeTweaks™
ASCII Codes
(American Standard Code for Information Interchange)
Low-bit Set 1 Page 1
by Alan Mitchell
Code is in 2 sets.
Low-Bit from Dec 0 to Dec 127, standard for almost all microcomputers, is on Set 1, Page 1 and Page 2.
High-Bit from Dec 128 - 255, varies between different computer brands, is on Set 2, Page 3 and Page 4.
| Hex | Dec |
Description |
Abbr |
Character |
| 00 | 0 | Null | Null | Control @ |
| 01 | 1 | Start Heading | SOH | Control A |
| 02 | 2 | Start of Text | STX | Control B |
| 03 | 3 | End of Text | ETX | Control C |
| 04 | 4 | End Transmit | EOT | Control D |
| 05 | 5 | Enquiry | ENQ | Control E |
| 06 | 6 | Acknowledge | ACK | Control F |
| 07 | 7 | Beep | BEL | Control G |
| 08 | 8 | Back Space | BS | Control H |
| 09 | 9 | Horizontal Tab | HT | Control I |
| 0A | 10 | Line Fee | LF | Control J |
| 0B | 11 | Vertical Tab | VT | Control K |
| 0C | 12 | Form Feed | FF | Control L |
| 0D | 13 | Carriage Return | CR | Control M |
| 0E | 14 | Shift out | SO | Control N |
| 0F | 15 | Shift in | SI | Control O |
| 10 | 16 | Device Link Esc | DLE | Control P |
| 11 | 17 | Device Control 1 X On | DC1 | Control Q |
| 12 | 18 | Device Control 2 | DC2 | Control R |
| 13 | 19 | Device Control 3 X Off | DC3 | Control S |
| 14 | 20 | Device Control 4 | DC4 | Control T |
| 15 | 21 | Negative Acknowledge | NAK | Control U |
| 16 | 22 | Synchronous Idle | SYN | Control V |
| 17 | 23 | End Trans Block | ETB | Control W |
| 18 | 24 | Cancel | CAN | Control X |
| 19 | 25 | End Medium | EM | Control Y |
| 1A | 26 | Substitute | SUB | Control Z |
| 1B | 27 | Escape | ESC | Control [ |
| 1C | 28 | Cursor Right | FS | Control / |
| 1D | 29 | Cursor Left | GS | Control ] |
| 1E | 30 | Cursor Up | RS | Control ^ |
| 1F | 31 | Cursor Down | US | Control - |
| 20 | 32 | Space | ||
| 21 | 33 | Exclamation Point | ! | |
| 22 | 34 | Double Quote | " | |
| 23 | 35 | Number sign | # | |
| 24 | 36 | Dollar sign | $ | |
| 25 | 37 | Percent | % | |
| 26 | 38 | Ampersand | & | |
| 27 | 39 | Apostrophe | ' | |
| 28 | 40 | Left parenthesis | ( | |
| 29 | 41 | Right parenthesis | ) | |
| 2A | 42 | Asterisk | * | |
| 2B | 43 | Plus sign | + | |
| 2C | 44 | Comma | , | |
| 2D | 45 | Minus sign | - | |
| 2E | 46 | Period | . | |
| 2F | 47 | Right or Front slash | / | |
| 30 | 48 | Zero | 0 | |
| 31 | 49 | One | 1 | |
| 32 | 50 | Two | 2 | |
| 33 | 51 | Three | 3 | |
| 34 | 52 | Four | 4 | |
| 35 | 53 | Five | 5 | |
| 36 | 54 | Six | 6 | |
| 37 | 55 | Seven | 7 | |
| 38 | 56 | Eight | 8 | |
| 39 | 57 | Nine | 9 | |
| 3A | 58 | Colon | : | |
| 3B | 59 | Semicolon | ; | |
| 3C | 60 | Less than | < | |
| 3D | 61 | Equal sign | = | |
| 3E | 62 | Greater than | > | |
| 3F | 63 | Question mark | ? |
Is there an easier way to tell ascii?